NSE Large Deals Historical API

API Endpoint to check which stocks have hit Block Deal, Bulk Deal and Short Sold Stocks with Historical Data

To grasp the concepts of Bulk Deals, Block Deals, and Short Selling, kindly refer to the dedicated section on the NSE Large Deals API. This section provides comprehensive insights into these trading activities and their nuances.

Usage:

				
					nse_largedeals_historical(from_date, to_date, mode)
				
			

mode has three types:

  • bulk_deals – Stocks that had bulk deals
  • block_deals – Stocks that had block deals
  • short_deals – Stock that has high volume of short selling

By default, the bandtype is selected as “bulk_deals” and view is selected as “mode”.

from_date and to_date has to be in string format like “15-08-2023”. In case You do this wrongfully, It will give blank data instead of pointing out your mistake. So be careful.

Example Usage:

				
					from_date = "15-08-2023"
to_date = "22-08-2023"
result = nse_largedeals_historical(from_date, to_date,"short_deals")
result
				
			

This will give list of all the stocks that have been short sold in high volume – 

				
						_id	SS_NAME	SS_SYMBOL	SS_DATE	SS_QTY	TIMESTAMP	createdAt	updatedAt	__v	mTIMESTAMP
0	64dcc1627464890008dcf817	PIRAMAL PHARMA LIMITED	PPLPHARMA	09-Aug-2023	377570	2023-08-15T18:30:00.000Z	2023-08-16T12:30:26.487Z	2023-08-16T12:30:26.487Z	0	16-Aug-2023
1	64dcc1627464890008dcf815	LAURUS LABS LIMITED	LAURUSLABS	09-Aug-2023	15300	2023-08-15T18:30:00.000Z	2023-08-16T12:30:26.491Z	2023-08-16T12:30:26.491Z	0	16-Aug-2023
2	64dcc1627464890008dcf816	POLYCAB INDIA LIMITED	POLYCAB	09-Aug-2023	19800	2023-08-15T18:30:00.000Z	2023-08-16T12:30:26.491Z	2023-08-16T12:30:26.491Z	0	16-Aug-2023
3	64dcc1627464890008dcf812	COFORGE LIMITED	COFORGE	09-Aug-2023	1950	2023-08-15T18:30:00.000Z	2023-08-16T12:30:26.492Z	2023-08-16T12:30:26.492Z	0	16-Aug-2023
4	64dcc1627464890008dcf814	JSW STEEL LIMITED	JSWSTEEL	09-Aug-2023	5000	2023-08-15T18:30:00.000Z	2023-08-16T12:30:26.495Z	2023-08-16T12:30:26.495Z	0	16-Aug-2023
5	64dcc1627464890008dcf811	CIPLA LTD	CIPLA	09-Aug-2023	50050	2023-08-15T18:30:00.000Z	2023-08-16T12:30:26.495Z	2023-08-16T12:30:26.495Z	0	16-Aug-2023
6	64dcc1627464890008dcf813	HDFC BANK LTD	HDFCBANK	09-Aug-2023	37296	2023-08-15T18:30:00.000Z	2023-08-16T12:30:26.499Z	2023-08-16T12:30:26.499Z	0	16-Aug-2023
7	64de13f667475b00075eb460	PIRAMAL PHARMA LIMITED	PPLPHARMA	10-Aug-2023	40400	2023-08-16T18:30:00.000Z	2023-08-17T12:35:02.008Z	2023-08-17T12:35:02.008Z	0	17-Aug-2023
8	64de13f667475b00075eb45f	COFORGE LIMITED	COFORGE	10-Aug-2023	6900	2023-08-16T18:30:00.000Z	2023-08-17T12:35:02.008Z	2023-08-17T12:35:02.008Z	0	17-Aug-2023
9	64de13f667475b00075eb45e	CIPLA LTD	CIPLA	10-Aug-2023	36400	2023-08-16T18:30:00.000Z	2023-08-17T12:35:02.012Z	2023-08-17T12:35:02.012Z	0	17-Aug-2023
10	64df65757b110b0006c10b7e	ASTRAL POLY TECHNIK LIMITED	ASTRAL	11-Aug-2023	16515	2023-08-17T18:30:00.000Z	2023-08-18T12:35:01.734Z	2023-08-18T12:35:01.734Z	0	18-Aug-2023
11	64df65757b110b0006c10b7f	LAURUS LABS LIMITED	LAURUSLABS	11-Aug-2023	3400	2023-08-17T18:30:00.000Z	2023-08-18T12:35:01.738Z	2023-08-18T12:35:01.738Z	0	18-Aug-2023
12	64df65757b110b0006c10b81	IDFC FIRST BANK LIMI	IDFCFIRSTB	11-Aug-2023	405000	2023-08-17T18:30:00.000Z	2023-08-18T12:35:01.738Z	2023-08-18T12:35:01.738Z	0	18-Aug-2023
13	64df65757b110b0006c10b7d	APOLLO TYRES LTD	APOLLOTYRE	11-Aug-2023	149600	2023-08-17T18:30:00.000Z	2023-08-18T12:35:01.739Z	2023-08-18T12:35:01.739Z	0	18-Aug-2023
14	64df65757b110b0006c10b80	COFORGE LIMITED	COFORGE	11-Aug-2023	27750	2023-08-17T18:30:00.000Z	2023-08-18T12:35:01.739Z	2023-08-18T12:35:01.739Z	0	18-Aug-2023
				
			

Github Gist:

Here’s a GitHub Gist link to the Google Colab notebook used for creating this function –

Join The Conversation?