“Why do you think unsuccessful traders are obsessed with market analysis? They crave the sense of certainty that analysis appears to give them. Although few would admit it, the truth is that the typical trader wants to be right on every single trade. He is desperately trying to create certainty where it just doesn’t exist.” -Mark Douglas
In Entropy, we take leverage of the fact that the stock market follows the normal distribution and we apply the methods using Bollinger Bands and other means of mean reversion. The Entropy Alpha Strategy is an exclusive trading approach based on the principles of the Entropy System, which revolves around probability distribution theories, with Bollinger Bands serving as its primary tool.
It employs advanced two Machine Learning techniques to augment its trading capabilities.
This innovative approach leverages historical trade data from the 3BB Strategy to make informed trading decisions.
entropy_data.csv
The content of the CSV File looks like this –
Triggered at Stocks (new stocks are highlighted)
0 Tue Apr 25 2023, 3:18 pm PERSISTENT
1 Tue Apr 25 2023, 2:47 pm INDIAMART
2 Tue Apr 25 2023, 10:18 am RECLTD
3 Tue Apr 25 2023, 10:10 am IBULHSGFIN, BRITANNIA
4 Tue Apr 25 2023, 10:02 am BRITANNIA
5 Mon Apr 24 2023, 10:16 am HEROMOTOCO
6 Fri Apr 21 2023, 10:07 am APOLLOTYRE
7 Fri Apr 21 2023, 9:58 am ASIANPAINT
8 Thu Apr 20 2023, 3:21 pm TATACONSUM
9 Thu Apr 20 2023, 2:16 pm BAJAJ-AUTO
10 Thu Apr 20 2023, 12:49 pm CUB
11 Thu Apr 20 2023, 10:02 am ICICIBANK
12 Wed Apr 19 2023, 10:29 am COROMANDEL
13 Wed Apr 19 2023, 10:06 am TATASTEEL
14 Wed Apr 19 2023, 9:16 am COFORGE
15 Tue Apr 18 2023, 1:31 pm BANDHANBNK
16 Tue Apr 18 2023, 10:13 am WHIRLPOOL, GODREJPROP, PEL
17 Tue Apr 18 2023, 10:02 am GODREJPROP, PEL
It shows the names of the stocks and the time in which they were triggered. You can use the shared file as a starting point for the rest of the guide of backtesting.